COMBO MIMO MOBILE/GNSS/WIFI ROOF SMA ANTENNA
Click imagine pentru galerie
| GNSS ANTENNA | |
| Connector type and count | SMA Male |
| Current Consumption | 15 mA |
| Frequency range | 1575 ~ 1610 MHz |
| Impedance | 50 Ω |
| LNA Gain | 28 ± 2 dB |
| Polarization | RHCP |
| Supply voltage | 3.0 – 5.0 VDC |
| LTE MIMO ANTENNA | |
| Connector type | 2x SMA Male |
| Frequency range | 698 ~ 960, 1710 ~ 2690 MHz |
| Gain | 3.0 dBi |
| Impedance | 50 Ω |
| Polarization | Linear |
| VSWR | 3.0 |
| MECHANICAL/ENVIRONMENTAL | |
| Cable | 5x RG174, 3000 mm |
| Housing dimensions | Ø 110 x 55 mm |
| Mounting method | Screw |
| Radome ingress projection rating | IP65 |
| Radome material | Black ABS |
| RoHS Compliant | ✓ |
| Weight | 550 g |
| PARAMETER | |
| LNA noise figure | 1.5 dB |
| LNA VSWR | 2.0 |
| WIFI MIMO ANTENNA | |
| Connector type and count | 2x RP-SMA Male |
| Frequency range | 2400 ~ 2483, 4900 ~ 5825 MHz |
| Gain | 2.0 dBi |
| Impedance | 50 Ω |
| Polarization | Linear |


