GNSS ADHESIVE SMA ANTENNA
Click imagine pentru galerie
| PARAMETER | |
| Axial ratio | 3 dB |
| Cable | RG174, 3000 mm |
| Connector type | SMA Male |
| Current consumption | 5 – 15 mA |
| Frequency range | 1575 ~ 1602 MHz |
| Gain | 2.0 dBi |
| Impedance | 50 Ω |
| LNA gain | 26 ± 2 dB |
| LNA noise figure | 1.5 dB |
| LNA VSWR | 2.0 |
| Mounting method | Adhesive |
| Operating relative humidity | 95 % |
| Polarization | RHCP |
| RoHS compliant | ✓ |
| Supply voltage | 2.2 – 5.0 VDC |
| VSWR | 1.5 |
-600x600.png)

-150x150.png)