COMBO SISO MOBILE/GNSS/WIFI ROOF SMA ANTENNA
Click imagine pentru galerie
| GNSS ANTENNA | |
| Connector type and count | SMA Male |
| Current Consumption | < 15 mA |
| Frequency range | 1575 - 1610 MHz |
| Impedance | 50 Ω |
| LNA Gain | 28 dBi |
| Polarization | RHCP |
| Supply voltage | 2.7 - 5.0 ± 0.5 VDC |
| V.S.W.R | 1.5 : 1 |
| LTE MIMO ANTENNA | |
| Connector type | SMA Male |
| Frequency range | 617 - 960 / 1710 - 2690 MHz |
| Gain | 3.5 dBi |
| Impedance | 50 Ω |
| Polarization | Linear |
| MECHANICAL/ENVIRONMENTAL | |
| Cable | 3 x RG174, 3000 mm |
| Housing dimensions | Ø 80.5 x 15.2 mm |
| Mounting method | Screw |
| Operating temperature | -40 ~ +85 °C |
| Radome ingress projection rating | IP67 |
| Radome material | ABS |
| RoHS Compliant | ✓ |
| Weight | 215 g |
| PARAMETER | |
| Radiation pattern type | Omni - Directional |
| WIFI MIMO ANTENNA | |
| Frequency range | 2350 - 2500 MHz |
| Gain | 2.5 dBi |
| Impedance | 50 Ω |
| Polarization | Linear |
| V.S.W.R | 1.5 : 1 |


